Nga korero tere | |
Te Wahi Taketake | Xinjiang, Haina |
Ingoa Waitohu | KunLun |
Tau tauira | SBST171B |
Taupānga | Hua Rupa |
Te ahua | Miraka White Liquid Emulsion |
Tae | Mā |
Rauemi | Rauemi rapa |
Ingoa | T171 |
Tarapi | Peeke Pepa Kraft 20kg |
Nga momo momo SBS | Paerewa paerewa |
Ko te tono SBS | whakapiringa |
Āhuahira | Te ātete matū, te ātete ki te pāmahana teitei, te ātete huarere |
Whakamahi | taumata whānui |
Te kaha tuku | |
Te kaha tuku | 500 Metric Tone/Metric Tons ia Marama |
Te Whakapaipai me te Tukunga | |
Nga Taipitopito mokete | E ai ki nga whakaritenga a te kaihoko |
Tauranga | Tauranga o Shanghai |
Te Waa Arahi | 10-30 ra i muri i te utu |
Mahi | Nga tikanga whakamatautau [state] | Tikanga whakamatautau | Nga raraunga whakamatautau | Wae raraunga | |
Mahinga taketake | Hurorirori kau | Q/SY DS 0523 | 0.72 | %(m/m) | |
Rere rere rewa | (15KG,190°C) | Q/SY DS 0527 | 3.5 | g/10 min | |
Hangaia | Te pakeke | Q/SY DS 0521 | 67.0 | ||
Te kaha o te tensile | ASTM D 412-02 | 6.3 | Mpa | ||
Totoro ahotea | 300% | 1.9 | |||
Te whakaroa i te kore | 695 | % | |||
Ētahi atu | Tapeke ihirangi ethylene poauau | Q/SY DS 0520 | 40.4 | %(m/m) | |
Te ihirangi hinu | Q/SY DS 0525 | 32.74 | Q/SY DS |
He pai te atete hinu, he kaha te kakahu, he pai te wera, he rei piri, he pai hoki te wai, he hau,pai te mahi hononga
Ko ta matou kohinga tino ngaio
Te kawe taraka nui ki te tauranga moana
Me te mahi tahi waka o te ao